
No overview available for this product.
| Gooseneck Diameter | 0.51 inches (13 mm) |
| Power Module Mounting Hole Diameter | 0.87 inches (22 mm) |
| Switch Functionality | No switch (always on when powered) |
| Microphone Element Type | Condenser |
| Power Module Input Connector | 5-pin XLRF-type (for gooseneck) |
| Construction Material | Metal and durable plastic |
| Power Module Output Connector | 5-pin XLRM-type |
| Operating Humidity Range | 20% to 90% relative humidity, non-condensing |
| Gooseneck Length | 18.08 inches (459.2 mm) |
| Maximum Input Sound Level | 130 dB SPL, 1 kHz at 1% T.H.D. |
| Signal-to-Noise Ratio | 68 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 11-52V DC |
| Polar Pattern | Hypercardioid |
| Frequency Response | 80 – 15,000 Hz |
| Finish | Low-reflectance black |
| Current Consumption | 2 mA typical |
| Power Module Depth Below Surface | 1.34 inches (34 mm) |
| Operating Temperature Range | 32°F to 104°F (0°C to 40°C) |
| Overall System Length (assembled) | Approximately 18.58 inches (472 mm) |
| Power Module Flange Diameter | 2.05 inches (52 mm) |
| Mounting Type | Permanent surface mount |
| Dynamic Range | 106 dB, 1 kHz at Max SPL |
| Recommended Application | Speech, conferencing, lecture capture |
| Open Circuit Sensitivity | -35 dB (17.7 mV) re 1V at 1 Pa |
| Gooseneck Type | Dual-section flexible |
| Impedance | 200 ohms |
| Power Module Type | Flush-mount |
| Length | 25 inches |
|---|---|
| Width | 5 inches |
| Height | 3 inches |
| Weight | 1 lbs |
Have you purchased this product?
No reviews yet
Be the first to review this product!