
No overview available for this product.
| Gooseneck Diameter | 0.51 inches (13 mm) |
| Microphone Element Diameter | 0.47 inches (12 mm) |
| Power Module Mounting Hole Diameter | 0.87 inches (22 mm) |
| Microphone Element Type | Condenser |
| Maximum Mounting Surface Thickness | 1.5 inches (38 mm) |
| Construction Material | Durable metal (gooseneck, power module housing) |
| Included Gooseneck Model | ES925/18 (18.08" length) |
| Operating Humidity Range | 0 to 90% relative humidity, non-condensing |
| Gooseneck Length | 18.08 inches (459.2 mm) |
| Signal-to-Noise Ratio | 68 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 11-52V DC, 2.5 mA typical |
| Polar Pattern | Cardioid |
| Maximum Input Sound Level (SPL) | 130 dB SPL, 1 kHz at 1% T.H.D. |
| Frequency Response | 80 Hz - 18,000 Hz |
| Power Module Depth (below mounting surface) | 1.65 inches (42 mm) |
| Finish | Low-reflectance black |
| Included Power Module Model | ES925/FM3 (Flush-Mount, 3-pin) |
| Included Microphone Element Model | ES925C (Cardioid) |
| Operating Temperature Range | 32°F to 104°F (0°C to 40°C) |
| Output Connector | Integral 3-pin XLRM-type (on power module) |
| Dynamic Range | 100 dB, 1 kHz at Max SPL |
| Element Interchangeability | Yes, compatible with other ES925 elements |
| Open Circuit Sensitivity | -35 dB (17.7 mV) re 1V at 1 Pa |
| RFI Shielding Technology | UniGuard® RFI-shielding |
| Impedance | 200 ohms |
| Power Module Type | Flush-mount, 3-pin |
| Length | 25 inches |
|---|---|
| Width | 5 inches |
| Height | 3 inches |
| Weight | 1 lbs |
Have you purchased this product?
No reviews yet
Be the first to review this product!