
No overview available for this product.
| Gooseneck Diameter | 0.51 inches (13.0 mm) |
| Switch Functionality | No integrated switch |
| Microphone Element Type | Condenser |
| Cable Type | Integral shielded 5-conductor |
| Relative Humidity | 0-90% non-condensing |
| Phantom Power Requirement | 11-52V DC |
| Common Mode Rejection | >60 dB (at 1 kHz) |
| LED Indicator | Bi-color (red/green) status |
| Gooseneck Length | 21.08 inches (535.4 mm) |
| Signal-to-Noise Ratio | 64 dB (1 kHz at 1 Pa) |
| Mounting Hole Diameter | 1.85 inches (47 mm) |
| Polar Pattern | Cardioid |
| Maximum Input Sound Level (SPL) | 130 dB SPL (1 kHz at 1% T.H.D.) |
| Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) |
| Frequency Response | 30 Hz - 20,000 Hz |
| Finish | Matte Black |
| Current Consumption | 3.5 mA |
| Gooseneck Material | Steel |
| Element Housing Material | Durable metal |
| Operating Temperature Range | 0°C to 40°C (32°F to 104°F) |
| Output Connector | 5-pin XLRM-type |
| Dynamic Range | 100 dB (1 kHz at Max SPL) |
| RFI Shielding | UniGuard® RFI-shielding technology |
| Microphone Head Diameter | 0.47 inches (12.0 mm) |
| Mounting Flange Diameter | 2.05 inches (52 mm) |
| Open Circuit Sensitivity | -38 dB (12.5 mV) re 1V at 1 Pa |
| Mounting Depth | 1.57 inches (40.0 mm) |
| Power Module Material | Metal chassis, ABS plastic faceplate |
| Impedance | 100 ohms |
| Power Module Type | Flush-mount |
| Length | 25 inches |
|---|---|
| Width | 5 inches |
| Height | 3 inches |
| Weight | 1 lbs |
Have you purchased this product?
No reviews yet
Be the first to review this product!