
The StarBoard IFPDYL8-86 is an 86-inch interactive flat panel display (IFPD) designed to facilitate high-impact collaboration and digital interaction. This large-format display integrates essential hardware and software components to provide a centralized solution for professional and educational environments.
The StarBoard IFPDYL8-86 runs on the Android 8 operating system. This platform offers a stable and responsive interface for navigating system menus and running compatible applications directly from the display. The inclusion of a dedicated operating system allows users to manage content without the constant need for external computing devices.
This model is equipped with 2GB of RAM to manage active processes and ensure smooth system performance during interactive sessions. For file management and application housing, the StarBoard IFPDYL8-86 includes 16GB of internal storage. This onboard capacity allows users to save presentations, documents, and media files directly to the device for quick access.
The StarBoard IFPDYL8-86 features a significant 86-inch screen size, providing a massive surface area for visual communication. This expansive display ensures that content remains visible to all participants in large rooms, such as boardrooms or lecture halls. The interactive nature of the panel allows for direct engagement with digital assets, enhancing the overall utility of the hardware.
| Display Size | 86 inches |
| Display Type | LED Backlit LCD |
| Resolution | 3840 x 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1200:1 (Static), 5000:1 (Dynamic) |
| Response Time | 8 ms |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (Horizontal/Vertical) |
| Touch Technology | Infrared (IR) Touch |
| Touch Points | 20-point Multi-touch |
| Touch Tool | Finger, Passive Stylus |
| Operating System (Built-in) | Android 8.0 (Oreo) |
| Processor (Built-in Android) | Quad-Core ARM Cortex-A73 |
| RAM (Built-in Android) | 2 GB DDR4 |
| Storage (Built-in Android) | 16 GB eMMC |
| HDMI Inputs | 3 (HDMI 2.0) |
| USB Ports | 2x USB 2.0, 1x USB 3.0 |
| USB Touch Ports | 2x USB-B |
| Ethernet Port | 1x RJ-45 (10/100/1000 Mbps) |
| Wireless Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Audio Input | 1x 3.5mm Jack |
| Audio Output | 1x 3.5mm Jack, 1x S/PDIF |
| Internal Speakers | 2x 15W Stereo |
| Power Consumption (Operating) | 350W (Typical) |
| Power Consumption (Standby) | <0.5W |
| Power Supply | AC 100-240V, 50/60Hz |
| Operating Temperature Range | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) |
| Humidity Range | 20% to 80% non-condensing |
| VESA Mounting | 800 x 400 mm |
| Glass Type | Anti-glare, Tempered Glass (Mohs 7 hardness) |
| Lifespan | 50,000 hours |
| OPS Slot | Yes |
| Length | 86.00 In. |
|---|---|
| Width | 43.00 In. |
| Height | 3.00 In. |
| Weight | 100.00 lbs |
Have you purchased this product?
No reviews yet
Be the first to review this product!