
Manufacturer Name
MPN
IFPDQS111-75
SKU
TMU-IFPDQS111-75
UPC
Not Given
Product Condition
NEW
Newly designed model, super slim form factor and wide viewing angles. Easy to use intuitive interface for a more collaborative and engaging presentation.
| Display Size | 75 inches |
| Display Type | LED Backlit LCD |
| Resolution | 3840 x 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m² |
| Contrast Ratio (Static) | 5000:1 |
| Response Time | 8 ms (Gray-to-Gray) |
| Refresh Rate | 60 Hz |
| Viewing Angle (H/V) | 178° / 178° |
| Touch Technology | Infrared (IR) Touch |
| Touch Points | 20-point multi-touch |
| Glass Type | Anti-glare, Tempered Glass (Mohs 7 hardness) |
| Backlight Life | 50,000 hours |
| Operating System | Android 11 |
| Processor | Quad-core ARM Cortex-A73 |
| RAM | 4 GB DDR4 |
| Internal Storage | 32 GB eMMC |
| HDMI Input | 3 (HDMI 2.0) |
| HDMI Output | 1 (HDMI 2.0) |
| USB Type-A Ports | 4 (USB 3.0) |
| USB Type-C Port | 1 (with DisplayPort Alt Mode & Power Delivery) |
| Ethernet (RJ45) | 1 (10/100/1000 Mbps) |
| Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
| Bluetooth Version | Bluetooth 5.0 |
| Audio Input | 1 (3.5mm jack) |
| Audio Output | 1 (3.5mm jack) |
| SPDIF Output | 1 (Optical) |
| RS232 Port | 1 |
| Built-in Speakers | 2 x 15W |
| VESA Mount Compatibility | 800 x 400 mm |
| Power Consumption (Operating) | <300W |
| Power Consumption (Standby) | <0.5W |
| Power Supply | AC 100-240V, 50/60Hz |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Operating Humidity | 10% to 90% non-condensing |
| Length | 75 inches |
|---|---|
| Width | 45 inches |
| Height | 3 inches |
| Weight | 100 lbs |
Have you purchased this product?
No reviews yet
Be the first to review this product!