
The Soundcore AeroFit Earbuds (Black), MPN A3872Z11, provide a dedicated audio accessory option in a sleek black finish. These Soundcore AeroFit Earbuds deliver the core design and functionality associated with the AeroFit product line, featuring a uniform black colorway.
| Wearing Style | Dual Ear True Wireless with Ear Clip/Hook |
| Earpiece Design | Open-Ear |
| Active Noise Cancellation | No |
| Frequency Response | 20 Hz to 20 kHz |
| Built-In Controls | Yes (on Both Earpieces) |
| Sensors | Touch |
| Noise Cancelling Microphone | Yes |
| Number of Voice Mics | 4 |
| Runtime | 11 Hours |
| Open/Closed-Back | Closed-Back |
| Sound Field | Stereo |
| Number of Drivers | 1 per Earpiece |
| Driver Type | Dynamic |
| Driver Size | 0.6" / 14 mm |
| Impedance | 11 Ohms |
| Built-In Mic | Yes (on Earpiece) |
| Noise Cancelling | Yes |
| Wireless | Bluetooth 5.3 |
| Wireless Range | 32.8' / 10 m (Bluetooth) |
| Supported Audio Codecs | AAC, SBC |
| Bluetooth Profiles | AVRCP 1.6, A2DP 1.3, HFP 1.7 |
| Multipoint Support | Yes |
| Maximum Paired Devices | 2 |
| Wired Audio Connector | No Wired Audio Support |
| Audio Connector to Earpiece | No Wired Audio Support |
| Mobile App Compatible | Yes: Android & iOS |
| App Name | Soundcore App |
| Functionality | Adjust Settings, Firmware Update, Remote Control |
| Quick Charging Times | 10 Minutes for 4 Hours |
| Recharge Time | 1 Hour |
| Capacity (mAh) | 85 mAh |
| Additional Runtime | 31 Hours |
| Charging Case Recharge Time | 2 Hours |
| Charging Case Capacity | 750 mAh |
| Charging Input | USB-C |
| Wireless Charging | No |
| Color | Black |
| Environmental Resistance | Water-Resistant (IPX7) |
| Dimensions | Earphones: 1.8 x 1.5 x 0.6" / 4.6 x 3.9 x 1.6 cm (Each), Charging Case: 3.6 x 2.1 x 0.9" / 9.1 x 5.3 x 2.4 cm |
| Weight | Earphones: 0.3 oz / 8.5 g (Each), Charging Case: 1.7 oz / 47.6 g |
| Length | 5.9 In. |
|---|---|
| Width | 4.3 In. |
| Height | 1.6 In. |
| Weight | 0.45 lbs |
Have you purchased this product?
No reviews yet
Be the first to review this product!
.png%3Falt%3Dmedia%26token%3D88f6fc54-04c8-40b3-b30e-acbe027566c1&w=3840&q=75)

.png%3Falt%3Dmedia%26token%3D88f6fc54-04c8-40b3-b30e-acbe027566c1&w=3840&q=75)

.png%3Falt%3Dmedia%26token%3D88f6fc54-04c8-40b3-b30e-acbe027566c1&w=3840&q=75)








