
The Audio-technica ES925/XLR Gooseneck Microphone with XLR Power Module is a professional-grade modular microphone system engineered for commercial sound applications and high-quality sound reinforcement. This system integrates a condenser microphone element, a flexible gooseneck, and an XLR power module to provide clear and natural audio reproduction.
The ES925/XLR features a modular architecture where each component is interchangeable with other ES modular microphone parts. This design allows users to customize the system by mixing and matching different power module types, gooseneck lengths ranging from 4.85 to 21.08 inches, and various polar patterns including MicroLine®, hypercardioid, cardioid, and omnidirectional. The interchangeable condenser microphone elements provide full-range, natural sound across various configurations.
The element housing includes a highly visible, single-state RGB LED status indicator. This visual aid functions seamlessly with Audio-Technica ATUC series products and the AT8699R desk stand, providing clear status updates during operation.
To ensure signal integrity, the microphone utilizes UniGuard® RFI-shielding technology, which offers outstanding rejection of radio frequency interference. The system provides superior off-axis rejection to achieve maximum gain before feedback. To maintain audio clarity, an included low-profile universal isolation mount attenuates noise, shock, and vibration.
The small-diameter gooseneck design allows for precise and flexible positioning in any environment. The included XLR power module connects to standard XLRF-type connectors or mounts to 5/8"-27 stands using the provided quick-mount stand adapter.
This microphone system is TAA-compliant, meeting the requirements for professional and government commercial applications. The package includes a foam windscreen to minimize breath noise and environmental interference.
| Element | Fixed-charge back plate, permanently polarized condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 30-20,000 Hz |
| Open Circuit Sensitivity | -40 dB (10.0 mV) re 1V at 1 Pa |
| Maximum Input Sound Level | 140 dB SPL |
| Dynamic Range | 112 dB |
| Signal-to-Noise Ratio | 66 dB |
| Phantom Power Requirements | 11-52V DC |
| Switches | LED Color |
| Current Consumption | 6.7 mA |
| Weight | ES925C6/XLR: 102.0 g (3.6 oz); ES925C12/XLR: 126.0 g (4.5 oz); ES925C15/XLR: 131.0 g (4.6 oz); ES925C18/XLR: 136.0 g (4.8 oz); ES925C21/XLR: 141.0 g (5.0 oz); ES925C24/XLR: 146.0 g (5.2 oz) |
| Dimensions | ES925C6/XLR: 20.2 mm (0.80") diameter, 197.4 mm (7.77") height; ES925C12/XLR: 20.2 mm (0.80") diameter, 304.8 mm (12.00") height; ES925C15/XLR: 20.2 mm (0.80") diameter, 381.0 mm (15.00") height; ES925C18/XLR: 20.2 mm (0.80") diameter, 457.2 mm (18.00") height; ES925C21/XLR: 20.2 mm (0.80") diameter, 533.4 mm (21.00") height; ES925C24/XLR: 20.2 mm (0.80") diameter, 609.6 mm (24.00") height |
| Output Connector | Integral 3-pin XLRM-type |
| Optional Interchangeable Elements | ESE-Ca cardioid (120°); ESE-Ha hypercardioid (100°); ESE-MLa MicroLine® (90°); ESE-Oa omnidirectional (360°) |
| Accessories Included | AT8109a foam windscreen; AT8474 universal isolation mount; AT8473 quick mount stand adapter; 5/8"-17 to 3/8"-16 threaded adapter; set screw (M2 x 2); hex wrench |
| Audio-Technica Case Style | M43 |
| Length | 11 In. |
|---|---|
| Width | 5 In. |
| Height | 3 In. |
| Weight | 1 lbs |
Have you purchased this product?
No reviews yet
Be the first to review this product!