
The Audio-Technica ES925/FM5 is a modular condenser gooseneck microphone system engineered for professional sound reinforcement and commercial sound applications. This system consists of an interchangeable condenser microphone element, a flexible gooseneck, and a 5-pin flush-mount power module to provide a versatile and high-performance audio solution.
The ES925/FM5 features a modular design where every component is interchangeable with other ES modular microphone parts. Users can customize the system by mixing and matching various power module types, gooseneck lengths, and microphone polar patterns. This flexibility allows the microphone to adapt to specific environment requirements, supporting polar patterns including MicroLine®, hypercardioid, cardioid, and omnidirectional.
The flush-mount power module and element housing feature a highly visible, two-state RGB LED status indicator for clear visual feedback. The system includes Logic I/O capability, which permits the control of remote devices directly from the power module’s touch-sensitive capacitive-type user switch. This integration is ideal for automated conferencing and control environments.
Designed for unobtrusive tabletop mounting, the power module utilizes a 5-pin XLR output. The microphone delivers full-range, natural sound through its interchangeable condenser elements. The small-diameter gooseneck design allows for highly flexible positioning, while the system’s architecture ensures superior off-axis rejection for maximum gain before feedback.
To maintain signal integrity, the ES925/FM5 incorporates UniGuard® RFI-shielding technology, which offers outstanding rejection of radio frequency interference. The physical installation is protected from mechanical noise via included isolators that dampen vibrations from the mounting surface.
| Element | Fixed-charge back plate, permanently polarized condenser |
| Frequency Response | 30-20,000 Hz |
| Open Circuit Sensitivity | -40 dB (10.0 mV) re 1V at 1 Pa |
| Maximum Input Sound Level | 140 dB SPL |
| Dynamic Range | 112 dB |
| Signal-to-Noise Ratio | 66 dB |
| Phantom Power Requirements | 22-52V DC |
| Switches | LED Color x 2: mic on, mic off |
| Current Consumption | 7.6 mA |
| Weight | ES925C6/FM5: 109 g (3.8 oz); ES925C12/FM5: 133 g (4.7 oz); ES925C15/FM5: 138 g (4.9 oz); ES925C18/FM5: 143 g (5.0 oz); ES925C21/FM5: 148 g (5.2 oz); ES925C24/FM5: 153 g (5.4 oz) |
| Dimensions | ES925C6/FM5: 38.0 mm (1.50") W x 48.0 mm (1.89") D x 207.6 mm (8.17") H; ES925C12/FM5: 38.0 mm (1.50") W x 48.0 mm (1.89") D x 315.0 mm (12.40") H; ES925C15/FM5: 38.0 mm (1.50") W x 48.0 mm (1.89") D x 391.2 mm (15.40") H; ES925C18/FM5: 38.0 mm (1.50") W x 48.0 mm (1.89") D x 467.6 mm (18.41") H; ES925C21/FM5: 38.0 mm (1.50") W x 48.0 mm (1.89") D x 543.6 mm (21.40") H; ES925C24/FM5: 38.0 mm (1.50") W x 48.0 mm (1.89") D x 619.6 mm (24.39") H |
| Output Connector | Integral 5-pin XLRM-type |
| Optional Interchangeable Elements | ESE-Ca cardioid (120°), ESE-Ha hypercardioid (100°), ESE-MLa MicroLine® (90°), ESE-Oa omnidirectional (360°) |
| Accessories Included | One pair of isolators; nut; AT8109a foam windscreen; set screw (M2 x 2); hex wrench |
| Audio-Technica Case Style | M44 |
| Length | 11 In. |
|---|---|
| Width | 5 In. |
| Height | 3 In. |
| Weight | 1 lbs |
Have you purchased this product?
No reviews yet
Be the first to review this product!