
The Audio-Technica BP4027 Long M-S Stereo Shotgun Mic provides high-end audio capture for professional broadcast and production environments. This 14.96-inch microphone utilizes independent line-cardioid and figure-of-eight condenser elements configured in a Mid-Side (M-S) arrangement. Originally based on designs developed for major international sporting broadcasts, the BP4027 delivers reliable performance for broadcasters, videographers, and sound recordists.
The BP4027 features an innovative internal matrixing system that provides significant flexibility during recording or post-production. Users can select between multiple output configurations via an integrated switch:
This phantom-powered microphone includes a switchable low-frequency roll-off filter. Activating this filter minimizes the pickup of unwanted low-frequency ambient noise, ensuring cleaner recordings in diverse environments. The combination of line-cardioid and figure-of-eight elements allows for precise spatial imaging while maintaining the directional reach required for long-distance sound pickup.
The BP4027 features a rugged yet lightweight construction specifically engineered for camera-mount use. Its sleek black color scheme ensures a low-profile appearance on-camera. The compact design allows for easy integration into mobile production rigs without sacrificing technical performance.
This microphone includes a 0.61-meter (24-inch) cable equipped with a 5-pin XLRF connector to two standard 3-pin XLRM connectors. The BP4027 is RoHS compliant, meeting EU directives regarding the exclusion of hazardous substances in electronic equipment.
| Element | Fixed-charge back plate, permanently polarized condenser |
| Polar Pattern | Line-cardioid, Figure-of-eight |
| Frequency Response | 30-20,000 Hz |
| Low Frequency Roll Off | 80 Hz, 12 dB/octave |
| Open Circuit Sensitivity | Mid: -30 dB (31.6 mV) re 1V at 1 Pa; Side: -34 dB (19.9 mV) re 1V at 1 Pa; LR Stereo: -36 dB (15.8 mV) re 1V at 1 Pa |
| Maximum Input Sound Level | Mid: 123 dB SPL, 1 kHz at 1% T.H.D.; Side: 127 dB SPL, 1 kHz at 1% T.H.D.; LR Stereo: 126 dB SPL, 1 kHz at 1% T.H.D. |
| Dynamic Range | Mid: 101 dB, 1 kHz at Max SPL; Side: 101 dB, 1 kHz at Max SPL; LR Stereo: 102 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | Mid: 72 dB SPL, 1 kHz at 1 Pa; Side: 68 dB SPL, 1 kHz at 1 Pa; LR Stereo: 70 dB SPL, 1 kHz at 1 Pa |
| Phantom Power Requirements | 11-52V DC, 4 mA typical at 48V, each channel |
| Switches | M-S, LR Stereo-Wide (LR-W), LR Stereo-Narrow (LR-N); Flat, roll-off |
| Weight | 142 g (5.0 oz) |
| Cable | Dual 0.61 m (24") shielded two-conductor, terminated in two XLR3M-type connectors |
| Dimensions | 380.0 mm (14.96") long, 21.0 mm (0.83") diameter |
| Output Connector | Integral XLR5M-type |
| Accessories Included | AT8405a stand clamp for 5/8"-27 threaded stands; AT8135 foam windscreen; 5/8"-27 to 3/8"-16 threaded adapter; two O-Rings; protective carrying case |
| Audio-Technica Case Style | SG3 |
| Length | 19.5 In. |
|---|---|
| Width | 4.5 In. |
| Height | 2.25 In. |
| Weight | 2 lbs |
Have you purchased this product?
No reviews yet
Be the first to review this product!